| Company | Showroom| Inquire |
 

Product ID: 20

Rams



click on the photo to close this window

Click here for details.


N/A N/A A B C N/A D E N/A N/A
Model Capacity Stroke Low Height(mm) High Height(mm) Spring Return Plunger Diaimeter(mm) Outside Diameter(mm) Oil Capacity C.C. Weight Kgs
RC023 2 Ton 3" 140 215 No 22.2 28.5 38.5 0.8
204-03 4 Ton 4" 275 375 Yes 25.4 38 81 1.8
RC102 10 Ton 2" 130 180 Yes 40 57 81 2.1
RC104 10 Ton 4" 180 230 Yes 40 57 162 2.9
210-03 10 Ton 6" 375 527 Yes 38 57 243 5.2
2010-03 10 Ton 6" 345 497 Yes 38 57 243 5
RC1010 10 Ton 10" 480 734 yes 40 57 405 7
RC1010A 10 Ton 10" 450 704 Yes 40 57 405 6.8
RC202 20 Ton 2" 135 185 Yes 55 88 168 5.2
RC205 20 Ton 5" 210 337 Yes 55 88 421 8
RC302 30 Ton 2 1/2" 145 208 yes 65 98 224 6.8
RC305 30 Ton 5" 220 347 yes 65 98 550 10.5
RC502 50 Ton 2 1/2" 165 228 Yes 85 118 360 11.3
RC505 50 Ton 5" 240 367 yes 85 118 900 16.5
RC1002 100 Ton 2 1/2" 185 248 No 105 175 1090 35
RC1005 100 Ton 5" 260 387 No 105 175 1815 44


Ordering information:

  • Minimum Order: Negotiable
  • .OEM/ODM Product, .Branded Product
  • TEL: 886-2-27329969
  • FAX: 886-2-27324373




Copyright (C) Yuen Mai Industrial Co., Ltd. All rights reserved.

Power by All Products Online Corp.
Commerce Site .